Feldspar: Feldspars are the most common mineral group found on the earth’s crust, constituting approximately 50 percent of it; nearly 90 percent of magmatic and metamorphic rocks and 10 percent of sedimentary rocks are feldspars. This group is divided into alkali feldspars and plagioclases according to isomorphic mix and formational characteristics.
Chemical formula: Na2O3.Al2O3.2SiO2 (Albit - Na Feldspar)
Application: Glass, ceramics, welding electrodes, paint, plastics, cement, rubber.
Aydın Çine
PRODUCT CODE |
GW-40-500 |
GP-70-500 |
SG-20-500 |
SF-300 |
SF-400 |
MG-300 |
SP-106 |
STD-10 | MG-35 | MG-50 | SE-5 | TSP-50 | HMG-01 | SEB-30 | SEB-50 |
---|
TSEMICAL CONTENT (%) | | | | | | | | | | | | | | | |
---|
SiO2 | 70,00 ± 2,00 | 70,00 ± 2,00 | 65,78 ± 2,00 | 69,00 ± 2,00 | 69,00 ± 2,00 | 66,00 ± 2,00 | 66,00 ± 2,00 | 70,00 ± 3,00 | 70,00 ± 2,00 | 70,00 ± 2,00 | 70,00 ± 2,00 | 68,00 ± 2,00 | | | |
---|
Al2O3 | 18,00 min. | 18,00 min. | 18,50 min. | 18,50 ± 1,00 | 18,50 ± 1,00 | 20,00 ± 0,50 | 18,50 ± 1,00 | 18,50 ± 1,00 | 18,00 ± 1,00 | 17,80 ± 0,40 | 18,00 ± 1,00 | 18,50 ± 1,00 | 18,50 ± 1,00 | 16,90 ± 0,50 | 16,00 ± 0,25 |
---|
TiO2 | 0,25 ± 0,10
| 0,25 ± 0,10 | 0,20 ± 0,10 | 0,30 ± 0,02 | 0,30 ± 0,02 | 1,10 ± 0,20 | 0,600 ± 0,050 | 0,320 max. | 0,60 ± 0,10 | 0,35 ± 0,05 | 0,35 ± 0,05 | 0,50 ± 0,05 | 0,70 ± 0,30 | 0,35 ± 0,05 | 0,30 ± 0,05 |
---|
Fe2O3 | 0,040 max. | 0,070 max. | 0,020 max. | 0,32 ± 0,05 | 0,42 ± 0,05 | 1,30 ± 0,30 | 0,600 ± 0,050 | 0,27 ± 0,05 | 0,35 ± 0,05 | 0,50 ± 0,05 | 0,690 max. | 0,45 ± 0,05 | 1,00 ± 0,50 | 0,55 ± 0,05 | 0,45 ± 0,05 |
---|
CaO | 0,80 ± 0,50 | 0,80 ± 0,50 | 0,60 ± 0,30 | 0,60 ± 0,20 | 0,60 ± 0,20 | 0,70 ± 0,10 | 0,60 ± 0,15 | 0,80 ± 0,50 | 0,75 ± 0,10 | 0,75 ± 0,05 | 0,73 ± 0,03 | 1,00 ± 0,10 | 0,80 ± 0,30 | 1,50 ± 0,10 | 2,00 ± 0,10 |
---|
MgO | 0,04 ± 0,04 | 0,07 ± 0,07 | 0,02 ± 0,04 | 0,40 | 0,40 | 1,30 ± 0,30 | 0,80 ± 0,20 | 0,4 ± 0,10 | 1,00 ± 0,10 | 0,80 ± 0,10 | 1,00 ± 0,10 | 0,50 ± 0,05 | 1,25 ± 0,40 | 0,75 ± 0,15 | 0,55 ± 0,15 |
---|
Na2O | 9,50 min. | 9,50 min. | 9,50 min. | 9,50 ± 0,40 | 9,30 ± 0,40 | 8,50 ± 0,75 | 9,70 ± 0,50 | 9,70 ± 0,40 | 8,70 ± 0,30 | 9,00 ± 0,20 | 8,50 min. | 9,50 ± 0,50 | 8,50 ± 0,40 | 8,00 min. | 7,00 min. |
---|
K2O | 0,25 ± 0,10 | 0,25 ± 0,10 | 0,20 ± 0,05 | 0,5 ± 0,20
| 0,5 ± 0,20 | 1,50 ± 0,60 | 1,50 ± 0,60 | 0,5 ± 0,20 | 0,70 ± 0,10 | 0,60 ± 0,10 | 0,60 ± 0,10 | 0,70 ± 0,10 | 1,35 ± 0,20 | 0,60 ± 0,10 | 0,55 ± 0,10 |
---|
P2O5 | 0,15 ± 0,10 | 0,15 ± 0,10 | 0,15 ± 0,10 | 0,17 ± 0,05 | 0,17 ± 0,06 | 0,22 ± 0,08 | 0,22 ± 0,05 | 0,15 ± 0,10 | 0,20 ± 0,05 | 0,20 ± 0,05 | 0,20 ± 0,05 | 0,25 ± 0,05 | | 0,15 ± 0,06 | 0,11 ± 0,08 |
---|
L.O.I | 0,25 ± 0,15 | 0,25 ± 0,15 | 0,39 ± 0,15 | 0,55 ± 0,15 | 0,55 ± 0,16 | 0,80 ± 0,15 | 0,60 ± 0,15 | 0,50 ± 0,15 |
| 0,60 ± 0,15 | | | | | |
---|
PARTICLE SIZE (%) | | | | | | | | | | | | | | | |
---|
d98 | | | | < 10 mm | < 10 mm | | | < 10 mm | < 5 mm | < 10 mm | < 5 mm | < 10 mm | < 10 mm | < 10 mm | < 10 mm |
---|
d85 | | | | | | < 300 µ | < 106 µ | | | | | | | | |
---|
+500 µ | 2,0 max. | 2,0 max. | 2,0 max. | | | | | | | | | | | | |
---|
-500, +300 µ | 30,0 ± 15,00 | 30,0 ± 15,00
|
| | | | | | | | | | | | |
---|
-74 µ | 15,00 max. | 15,00 max. | 10,0 max. | | | | | | | | | | | | |
---|
MINERALOGY (%) | | | | | | | | | | | | | | | |
---|
Albit | 96 | 96 | 97 | 76 -81 | 75 -80 | | | 75-83 | | | | | | | |
---|
Ortoklas | | | | 2-4 | 2-4 | | | 2-4 | | | | | | | |
---|
Kuvars | 3 | 3 | | 15-19 | 15-20 | | | 12-20 | | | | | | | |
---|
Anortit | | | | 1-2 | 1-2 | | | 5-6 | | | | | | | |
---|
L | | | | 67 ± 3 | 62 ± 3 | | | 73 ± 3 | | | | | | | |
---|
a | | | | 4,5 ± 1 | 4,5 ± 1 | | | 4,5 ± 1 | | | | | | | |
---|
b | | | | 20 ± 3 | 20 ± 3 | | | 25 ± 2 | | | | | | | |
---|
MOISTURE (%) | 0,5 max. | 0,5 max. | 0,5 max. | 6,0 max. | 6,0 max. | 8 max. | 8 max. | 6 max. | 7 max. | | | | | | |
---|
PACKING | Big-Bag | Big-Bag | Big-Bag | Bulk |
Bulk |
Bulk |
Bulk |
Bulk |
Bulk | Bulk | Bulk | Bulk | Bulk | Bulk | Bulk |
---|