ŞİŞECAM LEADS A PIONEERING INITIATIVE TO SHAPE THE FUTURE OF THE GLASS INDUSTRY: THE PLANT OF THE FUTURE | | sisecam-leads-a-pioneering-initiative-to-shape-the-future-of-the-glass-industry-the-plant-of-the-future | ŞİŞECAM LEADS A PIONEERING INITIATIVE TO SHAPE THE FUTURE OF THE GLASS INDUSTRY: THE PLANT OF THE FUTURE | As a global player in the glass and chemicals industries, Şişecam is launching an innovative platform that will shape the glass production technologies of the future and drive transformation in the sector: the Plant of the Future. Standing out with its open innovation model, this platform aims to accelerate transformation together with stakeholders. | 2024-10-23T11:00:00Z | | |
SISECAM'S FIRST-HALF NET SALES REACHED 86 BILLION TRY | | sisecams-first-half-net-sales-reached-86-billion-try | SISECAM'S FIRST-HALF NET SALES REACHED 86 BILLION TRY | With production operations spanning 14 countries on four continents and sales in over 150 countries, Sisecam continues its global operations. In the first half of 2024, Sisecam recorded consolidated net sales of TRY 86 billion. During this period, international sales accounted for 61% of Sisecam's total sales, while the company’s total investments reached TRY 11 billion and exports totaled USD 492 million. | 2024-09-01T21:00:00Z | | |
Sisecam Allocated 63.5% of Its R&D Expenditures to Sustainability Projects | | sisecam-allocated-63-5-of-its-rd-expenditures-to-sustainability-projects | Sisecam Allocated 63.5% of Its R&D Expenditures to Sustainability Projects | Sisecam has released its 2023 sustainability report. In 2023, Sisecam spent about 275 million TL on R&D projects, with 63.5% of this amount dedicated to sustainability initiatives. The company also spent a total of 387 million TL on environmental expenditures. Sisecam reduced the amount of its water consumption per unit of production by 25% compared to 2020 and increased its renewable energy installed capacity to 10 MWp. | 2024-08-04T21:00:00Z | | |
SISECAM RECEIVED GOLD MIXX AWARD AT MIXX AWARDS EUROPE 2024 | | sisecam-received-gold-mixx-award-at-mixx-awards-europe-2024 | SISECAM RECEIVED GOLD MIXX AWARD AT MIXX AWARDS EUROPE 2024 | Sisecam received the Gold MIXX Award for its project "Songs That Atatürk Would Love The Most" at the MIXX Awards Europe 2024, organized by IAB Europe, which honors the best digital advertisement projects. | 2024-07-24T21:00:00Z | | |
ŞİŞECAM MET WITH BUSINESS PARTNERS AT GLOBAL SUPPLIER SUMMIT | | sisecam-met-with-business-partners-at-global-supplier-summit | ŞİŞECAM MET WITH BUSINESS PARTNERS AT GLOBAL SUPPLIER SUMMIT | Sisecam, a global player in the glass and chemicals industries, convened with its business partners at the Sisecam Global Supplier Summit, themed ‘United to Collaborate’. | 2024-05-07T11:00:00Z | | |
HIGH DEMAND FOR SISECAM’S EUROBOND ISSUES | | high-demand-for-sisecams-eurobond-issues | HIGH DEMAND FOR SISECAM’S EUROBOND ISSUES | A global player with production activities spread across four continents in 14 countries, Sisecam has issued a total of $1.1 billion in Eurobonds, consisting of $500 million with a 5-year term and $600 million with an 8-year term, to international funds and financial institutions. These Eurobond issues received demand exceeding $3.5 billion. This marked the highest demand for the largest corporate bond issue in the history of the Republic of Turkey. | 2024-04-26T02:00:00Z | | |
ŞİŞECAM ANNOUNCES THE WORLD'S LARGEST GLASS PRODUCTION COMPLEX IN ESKİŞEHİR | | sisecam-announces-the-worlds-largest-glass-production-complex-in-eskisehir | ŞİŞECAM ANNOUNCES THE WORLD'S LARGEST GLASS PRODUCTION COMPLEX IN ESKİŞEHİR | Şişecam has ignited its new glass packaging furnace in Eskişehir and put its glassware furnace into operation after cold repair. These investments, totaling USD 174 million, have elevated the Şişecam Eskişehir complex to a production capacity of approximately 1 million tons, making it the world's largest glass production site. | 2024-03-29T13:00:00Z | | |
BEYTULLAH ŞAHİN IS APPOINTED AS ŞİŞECAM'S NEW CHIEF PRODUCTION OFFICER | | beytullah-sahin-is-appointed-as-sisecams-new-chief-production-officer | BEYTULLAH ŞAHİN IS APPOINTED AS ŞİŞECAM'S NEW CHIEF PRODUCTION OFFICER | Şişecam continues to expand its global footprint with its production strategy focused on sustainability, innovation, and technology. The company appointed a new Chief Production Officer to execute its ambitious production strategy and plans. | 2024-03-08T13:00:00Z | | |
BURAK BÜYÜKFIRAT IS APPOINTED AS ŞİŞECAM’S NEW CHIEF RESEARCH, DEVELOPMENT AND QUALITY OFFICER | | burak-buyukfirat-is-appointed-as-sisecams-new-chief-research-development-and-quality-officer | BURAK BÜYÜKFIRAT IS APPOINTED AS ŞİŞECAM’S NEW CHIEF RESEARCH, DEVELOPMENT AND QUALITY OFFICER | Şişecam spearheads an unwavering commitment to innovation, directing its Research and Development strategy towards pioneering value-added products, eco-conscious solutions, and cutting-edge production technologies harnessed from alternative energy sources. In a decisive move to fortify its leadership, Burak Büyükfırat has assumed the role of Chief Research, Development, and Quality Officer at Şişecam. | 2024-03-07T13:00:00Z | | |
ŞİŞECAM REPORTED A NET SALES OF TRY 152 BILLION IN 2023 | | sisecam-reported-a-net-sales-of-try-152-billiıon-in-2023 | ŞİŞECAM REPORTED A NET SALES OF TRY 152 BILLION IN 2023 | Şişecam announced its financial results adjusted according to inflation accounting for 2023. The global giant, with production activities spread across 14 countries on four continents recorded TRY 152 billion of consolidated net sales for the previous year. International sales accounted for 60% of Şişecam's total sales. Şişecam reported total investments of TRY 21 billion and exports of TRY 31.7 billion.
Şişecam Chairman and Executive Member of the Board of Directors Prof. Dr. Ahmet Kırman stated, "We successfully closed a challenging year thanks to our competencies acquired through the One Şişecam transformation and our 88 years of industry experience. In 2024, Şişecam plans to further grow and develop. This year, almost half of the global population will go to the polls. Compliance with constantly changing regulations will gain importance. High inflationary pressure and geopolitical risks are expected to persist throughout the year. At Şişecam, we believe that we will make a difference thanks to our well-qualified human resources, solid investments, and use of smart technology. Şişecam aims to focus on artificial intelligence, renewable energy, and its sustainability approach across all its business operations and decision-making processes."
| 2024-03-05T13:00:00Z | | |